Thursday 25 October 2012

Wallingford Comrades Club Team Stats (Match 6)

 
24th October 2012 - Match 6
A TEAM Pl W L Pts for Av Pts ag Av % Breaks over 25
Kev Higgs 4 3 1 226 57 165 41 75  
Nigel Prior 4 3 1 212 53 109 27 75  
Pete Billingham 4 3 1 208 52 130 33 75  
Tom Williams 4 1 3 140 35 205 51 25  
Jon Hawkins 1 0 1 64 64 96 96 0  
Dave Greathead 2 0 2 60 30 115 58 0  
Kev Gray 1 0 1 21 21 62 62 0  
Nick Somarakis 0 0 0 0 ### 0 ### ####  
A Team win 3-2 away at Challow B. KG starts his season unable to carry over practice form but VC hammers home a 50-4 win to level! Tom loses out to Paul Finch before Captain levels it again v Barry Alexander (haven't I seen that surname on a Wallingford Team sheet in the past?). Cuz secures the win in the decider on the blue!
B TEAM Pl W L Pts for Av Pts ag Av % Breaks over 20
Dave Glaves 2 2 0 101 51 60 30 100  
Brian Orton 5 3 2 294 59 222 44 60  
Rob House 6 3 3 278 46 250 42 50  
Andy Rance 6 3 3 269 45 246 41 50 27
Bob Elliott 2 1 1 71 36 116 58 50  
Pete Beaumont 5 2 3 224 45 236 47 40 25
Kevin Pickworth 4 0 4 127 32 207 52 0  
Simon Ellam 0 0 0 0 ### 0 ### ####  
B Team burn the midnight oil with a 3-2 home win v Fawley. Bob rolls back the years v Pete Lambourne to level after Captain Kev has a close frame v Neil (son of Nigel) Winney. Pete is on the wrong end of some run before Rob & Andy run out convincing winners. What were you after boys, one of Oz's breakfasts?

No comments:

Post a Comment