A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Baker | 3 | 3 | 0 | 251 | 84 | 90 | 30 | 100 | 28, 60, (59, 71, 101-GK) | |
Jon Hawkins | 2 | 2 | 0 | 135 | 68 | 57 | 29 | 100 | 26 | |
Tom Hamilton-Williams | 6 | 5 | 1 | 361 | 60 | 201 | 34 | 83 | (72-GSMS) | |
Pete Billingham | 5 | 4 | 1 | 247 | 49 | 165 | 33 | 80 | (48-VC) | |
Phil Collins | 3 | 2 | 1 | 173 | 58 | 101 | 34 | 67 | | |
Kev Higgs | 6 | 4 | 2 | 314 | 52 | 255 | 43 | 67 | | |
Dave Rowe | 3 | 1 | 2 | 95 | 32 | 143 | 48 | 33 | | |
Nigel Woods | 1 | 1 | 0 | 44 | 44 | 10 | 10 | ### | | |
A Team are hosted by the B Team in the first A v B derby of the season. Bakes starts v Simon & carries on where he left off in the Greene King, making breaks, knocking in a sublime 60 in a 28-85 win, despite spirited fight from Simon. Captain faces Rob & it was far from a classic, Rob taking the lead & Pete fighting back for an eventual (it went on a while), 29-57 win. Cuz played Brian & again it was a 'tough it out' frame, with Cuz eventually sealing it, 26-53. After supper, well, 2 for Andy (thanks Simon), he started well v Tom, knocking in a nice 25... | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Greathead | 6 | 4 | 2 | 316 | 53 | 259 | 43 | 67 | | |
Rob House | 5 | 3 | 2 | 232 | 46 | 233 | 47 | 60 | | |
Andy Rance | 6 | 3 | 3 | 266 | 44 | 313 | 52 | 50 | 25 | |
Simon Ellam | 3 | 1 | 2 | 110 | 37 | 164 | 55 | 33 | | |
Brian Orton | 4 | 1 | 3 | 129 | 32 | 223 | 56 | 25 | | |
Craig Mace | 5 | 0 | 5 | 133 | 27 | 283 | 57 | 0 | | |
Soheil Meskini | 1 | 1 | 0 | 59 | 59 | 46 | 46 | ### | | |
...with plenty more available. Tom settled in for the long haul & fought back well in an entertaining frame (with the occasional 'Sorry' from both players). Tom sealed the win, 50-70 on the colours. Last frame was the 'Battle of the Dave's' with Greathead v Rowe in a re-match from many a GSMS/Greene King. The table was a little messy with reds covering reds, but DG picked them off & kept DR on the back foot throughout. DG sealed the win, 60-21 to salvage some pride for the B's for a final frame score of 1-4. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Mark Tinsey | 2 | 2 | 0 | 105 | 53 | 52 | 26 | 100 | | |
Alan Wells | 6 | 5 | 1 | 283 | 47 | 207 | 35 | 83 | | |
Baz Alexander | 5 | 4 | 1 | 236 | 47 | 145 | 29 | 80 | | |
Adam Beasley | 6 | 3 | 3 | 288 | 48 | 240 | 40 | 50 | | |
Hugh Baker | 6 | 3 | 3 | 229 | 38 | 272 | 45 | 50 | 16 | |
Kev Pickworth | 3 | 1 | 2 | 122 | 41 | 149 | 50 | 33 | 16, 21 | |
Ashley Brown | 1 | 0 | 1 | 41 | 41 | 68 | 68 | ### | | |
Erik Cawthorne | 1 | 0 | 1 | 17 | 17 | 52 | 52 | ### | | |
C Team host Wantage & lose, on the decider, 2-3. Baz starts v ex-Premier / Singles / Over50s / Captains Cup winner, Ian 'Sid' Barnes who knocks in a 26 in a 9-74 win to stop Baz's 100% record. Hugh redresses the balance to level it at 1-1 with a superb win v Paul Robinson (Singles R/Up last year), 37-26. Ashley Brown makes his debut v Chris Rose who proves a little too strong for the newest member of the C's, 41-68. Alan then levels the match again, 2-2 with a typical solid performance v Mike Bishop, 48-22. Adam faces Lee Wood to decide the win & in his own words 'is so annoyed with himself' (just shows the passion!) as he has it nicked from him, 41-50. Still a solid 2nd in the Division though lads! | ||||||||||
No comments:
Post a Comment