Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | ||
Dave Baker | 2 | 2 | 0 | 166 | 83 | 62 | 31 | 100 | 28 | |
Jon Hawkins | 2 | 2 | 0 | 135 | 68 | 57 | 29 | 100 | 26 | |
Tom Hamilton-Williams | 5 | 4 | 1 | 291 | 58 | 151 | 30 | 80 | (72-GSMS) | |
Pete Billingham | 4 | 3 | 1 | 190 | 48 | 136 | 34 | 75 |
| |
Phil Collins | 3 | 2 | 1 | 173 | 58 | 101 | 34 | 67 |
| |
Kev Higgs | 5 | 3 | 2 | 261 | 52 | 229 | 46 | 60 |
| |
Dave Rowe | 2 | 1 | 1 | 74 | 37 | 83 | 42 | 50 |
| |
Nigel Woods | 1 | 1 | 0 | 44 | 44 | 10 | 10 | ### |
| |
A Team travel to Abingdon RBL & win 2-3. Bakes starts v Keith Bennett & after trading 20 breaks each, Dave then gets in the groove & runs out a convincing 48-99 win (147 aggregate points?!). Tom plays Nigel Archer & it's a long frame with 10 reds clustered on the rail. Tom toughs it out for a 47-77 win for 0-2. Rowey gets 'avenged' by brother Paul Archer who knocks in a 38 in a 64-26 win. Cuz snatches defeat from the jaws of victory v 'Doctor' Delfoss, 60-53, before Phil seals the Team win with a solid 33-60 win over Duncan Price. Take a week off before the A v B derby match lads. | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Andy Rance | 4 | 3 | 1 | 175 | 44 | 178 | 45 | 75 |
| |
Rob House | 3 | 2 | 1 | 148 | 49 | 129 | 43 | 67 |
| |
Dave Greathead | 4 | 2 | 2 | 197 | 49 | 216 | 54 | 50 |
| |
Simon Ellam | 2 | 1 | 1 | 82 | 41 | 79 | 40 | 50 |
| |
Brian Orton | 2 | 1 | 1 | 62 | 31 | 118 | 59 | 50 |
| |
Craig Mace | 4 | 0 | 4 | 115 | 29 | 225 | 56 | 0 |
| |
Soheil Meskini | 1 | 1 | 0 | 59 | 59 | 46 | 46 | ### |
| |
B Team host Oracle & lose 2-3. Cap B, Andy leads from the front & starts v Mark Reynolds, winning 52-31 to put the home side 1-0 up. Craig plays Frankie Merola & loses out 30-48 for level score at 1-1. Ollie Hoeblyn makes it 1-2 for Oracle with a convincing 12-92 v Brian Orton. Dave plays Pom Merola (like they've never met before! LOL!) & levels it with a 65-53 win on the colours. Rob plays the decider v Captain Richard Saunders & 'Peanut' takes it, 24-70 to seal the away win. Abingdon RBL away next week. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Baz Alexander | 4 | 4 | 0 | 227 | 57 | 71 | 18 | 100 |
| |
Adam Beasley | 4 | 3 | 1 | 213 | 53 | 135 | 34 | 75 |
| |
Alan Wells | 4 | 3 | 1 | 191 | 48 | 146 | 37 | 75 |
| |
Hugh Baker | 4 | 2 | 2 | 151 | 38 | 191 | 48 | 50 |
| |
Kev Pickworth | 2 | 0 | 2 | 66 | 33 | 109 | 55 | 0 |
| |
Erik Cawthorne | 1 | 0 | 1 | 17 | 17 | 52 | 52 | 0 |
| |
Mark Tinsey | 1 | 1 | 0 | 50 | 50 | 26 | 26 | ### |
| |
C Team host their old foes RAF Benson & in the words of their proud Captain 'smashed them', 4-1. KP starts v Carl Wentworth & makes a 16 break, but sadly loses, 41-62. Alan Wells beats his ex-C Team-mate, Alan Milton, 51-36 to level it at 1-1. Baz marches on with his 4th win on the trot with a 60-23 win over Si Perkins. Hugh also knocks in a 16 break in a close 49-40 win over Bryan Kettle before Cap C, Adam smashes Ricky Williams, 74-28 & said after 'Everyone was awesome tonight'! Away v Harwell A next week. | ||||||||||
No comments:
Post a Comment