| A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
| Jon Hawkins | 2 | 2 | 0 | 135 | 68 | 57 | 29 | 100 | 26 | |
| Tom Hamilton-Williams | 4 | 3 | 1 | 214 | 54 | 104 | 26 | 75 | (72-GSMS) | |
| Kev Higgs | 4 | 3 | 1 | 208 | 52 | 169 | 42 | 75 | | |
| Pete Billingham | 4 | 3 | 1 | 190 | 48 | 136 | 34 | 75 | | |
| Phil Collins | 2 | 1 | 1 | 113 | 57 | 68 | 34 | 50 | | |
| Dave Baker | 1 | 1 | 0 | 67 | 67 | 14 | 14 | ### | 28 | |
| Dave Rowe | 1 | 1 | 0 | 48 | 48 | 19 | 19 | ### | | |
| Nigel Woods | 1 | 1 | 0 | 44 | 44 | 10 | 10 | ### | | |
| A Team host Challow RBL & win 4-1. Bakes makes his A Team debut & puts on a Master Class v Ian Bowman, slotting in a 28 break & some solid baulk cushion safety to win, 67-14. Tom follows suit with virtually the same score-line v Robin Gray, winning 66-14. Captain faces Adam Bruce who hardly misses a shot & runs out an easy winner, 10-62, knocking in a 33 break in the process. Cuz plays Matt Dixey & edges away, setting some 'smelly' snookers, the only surprise being that Matt got out of the most difficult one. Cuz wins 44-20, but Rowey gets a Walk-Over as Challow only field 4 players! | ||||||||||
| B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
| Rob House | 2 | 2 | 0 | 124 | 62 | 59 | 30 | 100 | | |
| Andy Rance | 3 | 2 | 1 | 123 | 41 | 147 | 49 | 67 | | |
| Simon Ellam | 2 | 1 | 1 | 82 | 41 | 79 | 40 | 50 | | |
| Dave Greathead | 3 | 1 | 2 | 132 | 44 | 163 | 54 | 33 | | |
| Craig Mace | 3 | 0 | 3 | 85 | 28 | 177 | 59 | 0 | | |
| Soheil Meskini | 1 | 1 | 0 | 59 | 59 | 46 | 46 | ### | | |
| Brian Orton | 1 | 1 | 0 | 50 | 50 | 26 | 26 | ### | | |
| B Team travel to Marlborough B & win 3-2. Soheil makes his season debut & wins well v Captain Terry Harper, 46-59. Captain Andy struggles v Ken Cooper, going down 59-15. Brian limps back after his Operation & makes his season debut also, beating Andy Pattinson by a healthy 26-50. Dave plays Stuart Foley & claims a very creditable win v a quality opponent, 39-62 to seal the team win. Craig makes it a hat-trick (of losses, sadly) v Ade Jackson who potted off the lamp-shade, winning 78-20. | ||||||||||
| C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
| Baz Alexander | 3 | 3 | 0 | 167 | 56 | 48 | 16 | 100 | | |
| Alan Wells | 3 | 2 | 1 | 140 | 47 | 110 | 37 | 67 | | |
| Adam Beasley | 3 | 2 | 1 | 139 | 46 | 107 | 36 | 67 | | |
| Hugh Baker | 3 | 1 | 2 | 102 | 34 | 151 | 50 | 33 | | |
| Erik Cawthorne | 1 | 0 | 1 | 17 | 17 | 52 | 52 | 0 | | |
| Mark Tinsey | 1 | 1 | 0 | 50 | 50 | 26 | 26 | ### | | |
| Kev Pickworth | 1 | 0 | 1 | 25 | 25 | 47 | 47 | ### | | |
| No match for the C's this week as they sit our their BYE week. | ||||||||||
No comments:
Post a Comment