| 10th October 2012 - Match 5 | |||||||||
| A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
| Kev Higgs | 3 | 2 | 1 | 166 | 55 | 124 | 41 | 67 | |
| Nigel Prior | 3 | 2 | 1 | 162 | 54 | 105 | 35 | 67 | |
| Pete Billingham | 3 | 2 | 1 | 138 | 46 | 112 | 37 | 67 | |
| Tom Williams | 3 | 1 | 2 | 120 | 40 | 163 | 54 | 33 | |
| Jon Hawkins | 1 | 0 | 1 | 64 | 64 | 96 | 96 | 0 | |
| Dave Greathead | 2 | 0 | 2 | 60 | 30 | 115 | 58 | 0 | |
| Kev Gray | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | |
| Nick Somarakis | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | |
| The A Team return to league fixtures & record a 3-2 win at home to Wantage! Tom has a close 1st frame but unfortunately loses out on a black ball game. Nigel, Pete & Cuz all record convincing wins but Anchorman loses in another close frame on the pink. No matches next week as A & B both have byes in Jim Taylor Cup. | |||||||||
| B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
| Dave Glaves | 2 | 2 | 0 | 101 | 51 | 60 | 30 | 100 | |
| Brian Orton | 5 | 3 | 2 | 294 | 59 | 222 | 44 | 60 | |
| Pete Beaumont | 4 | 2 | 2 | 184 | 46 | 189 | 47 | 50 | 25 |
| Andy Rance | 5 | 2 | 3 | 210 | 42 | 216 | 43 | 40 | 27 |
| Rob House | 5 | 2 | 3 | 204 | 41 | 223 | 45 | 40 | |
| Kevin Pickworth | 3 | 0 | 3 | 80 | 27 | 151 | 50 | 0 | |
| Bob Elliott | 1 | 0 | 1 | 16 | 16 | 79 | 79 | 0 | |
| Simon Ellam | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | |
| The B Team suffer on their travels to Abingdon RBL & Brian gains their only point to challenge Dave G (no, the other one!) at the top of the table. Captain Kev cites a calculation error by one of his men who thought he needed a snooker… when he should've just potted the last 3 colours! It's amazing what happens in a snooker game! | |||||||||
Thursday, 11 October 2012
Wallingford Comrades Club Team Stats (Match 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment