Snooker Teams
Cup Competition Fixtures
| Jim Taylor Cup to be played on 14/11/2012 2nd Round | ||
| | v | Kennington |
| | v | |
| Watlington | v | RAF Benson |
| Abingdon Con A | v | Fairmile |
| Harwell RBL A | v | Crown Tech |
| Fawley | v | Challow C |
| Abingdon RBL | v | Abingdon Con B |
| Challow RBL B | v | |
| John Evans Cup to be played on 21/11/2012 1st Round | ||
| Abingdon Con B | v | Fawley |
| Crown Technology | v | |
All competition results to be sent to D&DS&BL
Secretary Clair Spires by text on 07538 148783
(or alternatively e-mailed to craigspires@sky.com)
by 10:00am following day!!!
No comments:
Post a Comment