Snooker Teams
Cup Competition Fixtures
| Jim Taylor Cup | | to be played on 17/10/2012 |
| 1st Round | | |
| | | |
| Didcot Con A | v | Crown Technology |
| Abingdon Con A | v | Wantage Comrades |
| Challow RBL D | v | Fairmile |
| | | |
| Presidents Cup | | to be played on 21/11/2012 |
| 1st Round | | |
| | | |
| Abingdon Con B | v | Harwell RBL A |
| Watlington | v | Challow RBL D |
| | | |
| John Evans Cup | | to be played on 21/11/2012 |
| 1st Round | | |
| | | |
| Abingdon Con B | v | Fawley |
| Crown Technology | v | |
All competition results to be sent to D&DS&BL
Secretary Clair Spires by text on 07538 148783
(or alternatively e-mailed to craigspires@sky.com)
by 10:00am following day!!!
No comments:
Post a Comment