A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks (25 & over) | |
Phil Collins | 9 | 9 | 0 | 753 | 84 | 258 | 29 | 100 | 27,45,31,64,92,52,(81-JE),(44,33-DP),(48,65,58-CS),(74-GS) | |
Jon Hawkins | 5 | 5 | 0 | 378 | 76 | 254 | 51 | 100 | 34,35,(29,32-CD),(29,52,32,56-DP) | |
Tom Hamilton-Williams | 11 | 9 | 2 | 702 | 64 | 512 | 47 | 82 | 29,(35-JE) | |
Kev Higgs | 9 | 7 | 2 | 568 | 63 | 433 | 48 | 78 | 46,26,(29,36-CD),(32-CB),(30-CS) | |
Pete Billingham | 7 | 4 | 3 | 328 | 47 | 318 | 45 | 57 | 34,(50-CS),(37,32-CC),(30-DP) | |
Dave Rowe | 8 | 4 | 4 | 495 | 62 | 432 | 54 | 50 | (37,46,46-CS) | |
Nigel Woods | 2 | 0 | 2 | 100 | 50 | 152 | 76 | 0 | | |
Nigel Barker | 3 | 0 | 3 | 110 | 37 | 193 | 64 | 0 | | |
Dave Baker | 1 | 1 | 0 | 66 | 66 | 41 | 41 | ### | 27 | |
A Team host Wantage & win 3-2. Opening frame is Captains Innings with Cap A v Ian 'Sid' Barnes (0), who starts well, but then fizzles out. Both missed pots & shots, but the home team take the lead with a 69-19 win. Bagger pulls Neil Craycraft (0) & struggles with his form, going down, 17-59. Tom faces Chris Rose (7) who can't get to grips with our quick table & Tom secures a solid 48-26 win to put the A's back in front. Cuz plays Mark Andrews (14) & despite going well behind, battles back to be in striking distance on the colours. Sadly it wasn't to be as Wantage level at 2-2 with a 46-70 win. Phil plays Paul Robinson (14) in the 5th to decide the win & both miss easy openers at the start. Phil then kicks in with a 20+ before knocking in a frame & match winning 52 break to win, 96-24. Well done lads, take a BYE week off next week. | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks (25 & over) | |
Soheil Meskini | 5 | 5 | 0 | 318 | 64 | 156 | 31 | 100 | | |
Dave Greathead | 9 | 9 | 0 | 564 | 63 | 391 | 43 | 100 | | |
Rob House | 8 | 6 | 2 | 428 | 54 | 341 | 43 | 75 | 31,27,35,(CV-47,45,38) | |
Stuart Foley | 10 | 6 | 4 | 530 | 53 | 518 | 52 | 60 | 27,36 | |
Simon Ellam | 4 | 2 | 2 | 212 | 53 | 208 | 52 | 50 | | |
Andy Rance | 8 | 3 | 5 | 373 | 47 | 405 | 51 | 38 | 31,25,(32-CD) | |
Brian Orton | 6 | 2 | 4 | 296 | 49 | 310 | 52 | 33 | | |
B Team travel to Abingdon RBL & lose 3-2. Stu (7) opens v Paul Archer (7) & pots well, clearing up with a 22 to win, 25-58. Cap B (7) plays his old mucker, Keith Bennett (21) & knocks in a 25 to pull back the handicap. Despite another 16, Andy then succumbs to Keiths snookers onslaught & loses, 71-60. Brian (14) faces Nigel Archer (7) & slogs it out to the colours. Nigel takes green to blue, leaving Brian needing a snooker on the pink. He sadly goes in-off to lose, 58-32. Rob (7) plays Duncan Price (0) who scores impressively in an 83-8 win. Can't do much when he's in potting mode. Anchorman plays Norman Price (35) & pulls back the handicap with ease. Norman gets close at 40-41 before DG salvages some B Team pride with a 40-66 win. Home v Harwellian A next week gents. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks (16 & over) | |
Baz Alexander | 10 | 5 | 5 | 493 | 49 | 618 | 62 | 50 | 20,16 | |
Alan Wells | 10 | 5 | 5 | 488 | 49 | 503 | 50 | 50 | 24 | |
Grant Weber | 2 | 1 | 1 | 87 | 44 | 87 | 44 | 50 | | |
Ashley Brown | 3 | 1 | 2 | 118 | 39 | 162 | 54 | 33 | | |
Mark Tinsey | 7 | 2 | 5 | 380 | 54 | 414 | 59 | 29 | 21 | |
Hugh Baker | 7 | 0 | 7 | 306 | 44 | 496 | 71 | 0 | | |
Adam Beasley | 8 | 0 | 8 | 252 | 32 | 499 | 62 | 0 | | |
Joey Edwards | 2 | 0 | 2 | 59 | 30 | 99 | 50 | 0 | | |
Chris Alexander | 1 | 0 | 1 | 52 | 52 | 67 | 67 | ### | | |
C Team Travel to Harwellian A & win 2-3! Baz (14) opens v P Muldoon (35) & scores well, limiting his opponent to just 9 points scored for a 44-50 win. Ash (21) plays John Vaughan (21) & it's a close frame, decided on the colours in Ash's favour to get his first 'W' of the season, 39-51 for 0-2. Hugh (14) plays Simon Saunders (7) who knocks in a 38 break in a 71-33 win to pull a frame back for the home side. Step up C Team stalwart Alan Wells (14) v M Porter (21) & Alan knocks in a C Team High Break of 24 in a solid 35-63 win to secure the C's second win of the season. Grant (28) faces Ian Cooksley (21) in the 5th & sadly there's no repeat of his maiden 'W' from last week as he goes down on the colours, 48-40. So, 2 wins & both against Harwell teams - bet they love you lot! Marlborough A at home next week. Will Cap C make a return?! | ||||||||||
No comments:
Post a Comment