A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Phil Collins | 4 | 4 | 0 | 290 | 73 | 139 | 35 | 100 | 27,45 | |
Kev Higgs | 5 | 4 | 1 | 311 | 62 | 241 | 48 | 80 | 46,29(CD) | |
Tom Hamilton-Williams | 5 | 3 | 2 | 313 | 63 | 256 | 51 | 60 | 29 | |
Dave Rowe | 4 | 2 | 2 | 235 | 59 | 216 | 54 | 50 | | |
Pete Billingham | 4 | 2 | 2 | 182 | 46 | 205 | 51 | 50 | 34 | |
Nigel Woods | 2 | 0 | 2 | 100 | 50 | 152 | 76 | 0 | | |
Jon Hawkins | 1 | 1 | 0 | 67 | 67 | 57 | 57 | ### | | |
A Team travel to RAF Benson & lose 2-3. Captain opens v Dan Cook (21) & is the first victim of the night as Dan shows good table prowess with a 71-20 win. Tom faces Rob Hodgson (21) & despite a 29 break, is always chasing the frame which slips away, 75-50. Phil stops the rot with a nice 31 break v Rob Hart (21) who he only allows to score 3 points, winning 24-77. Cuz starts well v Chris Davies (14), but the home player digs in & takes it to the black ball, which Cuz duly pots to win, 49-61. Rowey faces Ricky Williams (21) & fights to the death, but can't reel in the handicap, losing 72-46. Good fight boys, but they were some bandit handicaps! | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Greathead | 3 | 3 | 0 | 220 | 73 | 123 | 41 | 100 | | |
Rob House | 3 | 3 | 0 | 196 | 65 | 129 | 43 | 100 | 31,27 | |
Soheil Meskini | 2 | 2 | 0 | 129 | 65 | 75 | 38 | 100 | | |
Stuart Foley | 4 | 2 | 2 | 181 | 45 | 228 | 57 | 50 | 27,36 | |
Andy Rance | 4 | 2 | 2 | 180 | 45 | 179 | 45 | 50 | 31,32(CD) | |
Brian Orton | 3 | 1 | 2 | 166 | 55 | 172 | 57 | 33 | | |
Simon Ellam | 1 | 0 | 1 | 27 | 27 | 62 | 62 | ### | | |
B Team host Wantage & lose 2-3. Captain Andy (7) can't get going v Ian Barnes (0) & dips the opener, 26-62. Stu (7) faces Neil Craycraft (0) & sticks with him for the first half of the frame before Neil knocks in a brace of 20+ breaks to seal the win, 27-78. Brian (14) faces Mark Andrews (14) & it's nip & tuck, but loses on the colours, potting blue & going in-off, 47-67. Rob (7) plays Phil Robinson (14) who races to 0-36 lead, knocking in a 28. Rob plays superb, knocking in a 27 & eventually sinking a tough black to win, 64-58. Anchorman (7) plays a tactical frame to reel in Chris Rose (7) after his initial spurt & wins in style, 59-30 to salvage another point for the B's & keep them in a 3 way points tie at the top of the Prem. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Baz Alexander | 5 | 4 | 1 | 319 | 64 | 299 | 60 | 80 | 20 | |
Alan Wells | 5 | 2 | 3 | 243 | 49 | 296 | 59 | 40 | | |
Mark Tinsey | 4 | 1 | 3 | 248 | 62 | 249 | 62 | 25 | 21 | |
Hugh Baker | 4 | 0 | 4 | 203 | 51 | 307 | 77 | 0 | | |
Adam Beasley | 5 | 0 | 5 | 155 | 31 | 325 | 65 | 0 | | |
Chris Alexander | 1 | 0 | 1 | 52 | 52 | 67 | 67 | ### | | |
Joey Edwards | 1 | 0 | 1 | 35 | 35 | 42 | 42 | ### | | |
C Team travel to Marlborough B & lose 4-1. With several notable absentees & unavailabilities this week, it's a lastminutedotcom registration for an extra player & thankfully stalwart Chris Alexander (21) is hastily signed on as Adam struggles to field a full squad. Chris opens v Ade Jackson (7) & pushes the reigning Comrades Singles Champion all the way, losing on the colours, 67-52. Baz (14) seeks revenge 'for his Father' v Andy Patterson (28) & battles to overhaul the handicap, winning on the colours, 45-57 to level at 1-1. Alan (14) faces Mike Rainford (14) & it's a close scrap, again decided on the colours with Mike edging it, 49-41. Joey (28) steps up to help out & faces the experienced Ken Cooper (14), battling to a creditable 42-35 black ball loss. Adam (14) plays Terry Harper (21) in the 'Captains Innings' final frame & again it's a close run thing, but the experienced Terry secures a 53-31 win. | ||||||||||
No comments:
Post a Comment