A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Phil Collins | 3 | 3 | 0 | 213 | 71 | 115 | 38 | 100 | 27,45 | |
Tom Hamilton-Williams | 4 | 3 | 1 | 263 | 66 | 181 | 45 | 75 | | |
Kev Higgs | 4 | 3 | 1 | 250 | 63 | 192 | 48 | 75 | 46,29(CD) | |
Dave Rowe | 3 | 2 | 1 | 189 | 63 | 144 | 48 | 67 | | |
Pete Billingham | 3 | 2 | 1 | 162 | 54 | 134 | 45 | 67 | 34 | |
Nigel Woods | 2 | 0 | 2 | 100 | 50 | 152 | 76 | 0 | | |
Jon Hawkins | 1 | 1 | 0 | 67 | 67 | 57 | 57 | #### | | |
Dave Baker | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | | |
A Team travel to Marlborough A in 1st round of the Jim Taylor Cup & win, 2-3. Phil (0) opens v Darren Clarke (35) & gets his nose in front towards the end of the reds, winning convincingly, 37-72 for 0-1. Captains are drawn together as Pete (0) faces Laurence Harvey (7) & after an error strewn frame, loses, 66-35 for 1-1. Rowey (0) plays Matty Burton (21) who pots like never seen before as DR struggles with the cold conditions & slow cloth, going down 58-44 for 2-1. Tom (0) steps up v Steve Wetherall (14) & plays a good solid scoring frame with a couple of 20+ breaks for another convincing win, 19-65 to level at 2-2. This sets Cuz (0) up for a decider v Lee Dickson (21) & Cuz is on the back foot throughout. Lee puts all the colours on the rails & sits on a slowly increasing lead as nothing goes right for Cuz. However, he digs in & toughs it out as Lee makes foul after foul & Cuz pots a long straight black the length of the table into the yellow bag for a win, 62-66 ensuring no consolation Plate entry for the A's. | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Greathead | 2 | 2 | 0 | 161 | 81 | 93 | 47 | 100 | | |
Rob House | 2 | 2 | 0 | 132 | 66 | 71 | 36 | 100 | 31 | |
Soheil Meskini | 2 | 2 | 0 | 129 | 65 | 75 | 38 | 100 | | |
Andy Rance | 3 | 2 | 1 | 154 | 51 | 117 | 39 | 67 | 31 | |
Stuart Foley | 3 | 2 | 1 | 154 | 51 | 150 | 50 | 67 | 27,36 | |
Brian Orton | 2 | 1 | 1 | 119 | 60 | 105 | 53 | 50 | | |
Simon Ellam | 1 | 0 | 1 | 27 | 27 | 62 | 62 | #### | | |
Elliot Houseman | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | | |
Tony Aldridge | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | | |
No match for the B Team this week as they get a BYE in the 1st round of the Jim Taylor Cup. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Baz Alexander | 4 | 3 | 1 | 262 | 66 | 254 | 64 | 75 | 20 | |
Alan Wells | 4 | 2 | 2 | 202 | 51 | 247 | 62 | 50 | | |
Mark Tinsey | 4 | 1 | 3 | 248 | 62 | 249 | 62 | 25 | 21 | |
Hugh Baker | 4 | 0 | 4 | 203 | 51 | 307 | 77 | 0 | | |
Adam Beasley | 4 | 0 | 4 | 124 | 31 | 272 | 68 | 0 | | |
Ashley Brown | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | | |
Erik Cawthorne | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | | |
C Team visit Abingdon RBL for the 2nd time in as many weeks in 1st round of the Jim Taylor Cup & go down 5-0. Kev 'ex-C Team' Pickworth (28) opens v Alan (14) & shows no quarter in an 80-37 win. Nigel Archer (7) faces Mr 100%, Baz (14) & it's another high aggregate score frame which Nigel takes, 76-42. It's Captains innings as Paul Archer (7) takes on Adam (14) & Paul wins, 61-28. In the highest aggregate scoring frame of the night, John Dawson (14) takes on Hugh 'Gum-shield' Baker (14) & JD wins, 87-45. Mark (21) makes a fight of the last frame v Keith Bennett (21) & loses narrowly on the black, 71-67. Adam reports that they were all hard fought frames & looking at the scores there may be some disparity with some of the handicaps? Chin up C's & bounce back next week in the League at home to Marlborough B! | ||||||||||
No comments:
Post a Comment