A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Phil Collins | 9 | 8 | 1 | 533 | 59 | 253 | 28 | 89 | 36, 28 | |
Jon Hawkins | 16 | 14 | 2 | 1010 | 63 | 369 | 23 | 88 | 47, 27, 30, 27, 34, 36, (38 - CS) | |
Dave Greathead | 15 | 10 | 5 | 773 | 52 | 584 | 39 | 67 | | |
Pete Billingham | 13 | 8 | 5 | 715 | 55 | 518 | 40 | 62 | 25, (32 - CS), (38, 38, 33, 29, 44 - GK), (38, 39 - LS), (27, 41, 28 - CC), (39 - LD) | |
Kev Higgs | 10 | 6 | 4 | 475 | 48 | 394 | 39 | 60 | | |
Tom Hamilton-Williams | 14 | 7 | 7 | 729 | 52 | 635 | 45 | 50 | 26, 34, 34, 32, (30, 31 - CS), (31, 32, 30, 30, 52 - GK) | |
Nigel Woods | 8 | 4 | 4 | 373 | 47 | 402 | 50 | 50 | | |
A Team host Challow A. Captain starts v Ian Bowman & knocks in a 25 in a demolition score, 75-8 (with 2 reds left!). Jon resumes battle with Dave Williams & it's a nip & tuck game which Jon wins on the pink, 47-34 to be the first to hit the Golden 1000! Cuz knocks in a timely 23 to bring himself within touching distance v Phil Hall but loses narrowly on the pink, 46-62. OGS comes off the bench (again!) & seals the win with a 52-32 win V Matt Dixey. Anchorman keeps us on the edge of our seats with a superb black ball win, 67-56 v Adam Bruce. | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
David Rowe | 14 | 10 | 4 | 782 | 56 | 495 | 35 | 71 | (61 - LD), (60, 67 - CD) | |
Rob House | 15 | 9 | 6 | 754 | 50 | 636 | 42 | 60 | 39, 30 | |
Brian Orton | 12 | 7 | 5 | 565 | 47 | 492 | 41 | 58 | | |
Andy Rance | 15 | 7 | 8 | 576 | 38 | 729 | 49 | 47 | (33 - CC), (45 - O50), (40 - GK) | |
Craig Mace | 15 | 2 | 13 | 392 | 26 | 915 | 61 | 13 | | |
Simon Ellam | 5 | 0 | 5 | 186 | 37 | 351 | 70 | 0 | | |
Soheil Meskini | 2 | 0 | 2 | 67 | 34 | 111 | 56 | 0 | | |
Olly Walker | 2 | 0 | 2 | 37 | 19 | 115 | 58 | 0 | | |
B Team travel to Abingdon RBL & have a nail-biter, 3-2. Craig opens v Paul Archer & loses, 43-12. Andy takes his scintillating practice form to the match v Nigel Archer & wins, 26-59 to level it. Brian puts a tough week behind him & faces the 'Auld' enemy, Doug Young & puts the B's 1-2 up with a nice 22-57 win. With Rob & Dave yet to play (but with the same cue?! Ask DR!), it's not often I colour both their columns red, but sadly Aaron Downey beats Rob, 71-43 & Duncan beats DR by a similar 72-48 score-line. Unlucky B's, cracking effort. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Alan Wells | 17 | 10 | 7 | 780 | 46 | 646 | 38 | 59 | | |
Hugh Baker | 12 | 7 | 5 | 603 | 50 | 546 | 46 | 58 | | |
Dave Glaves | 12 | 7 | 5 | 574 | 48 | 426 | 36 | 58 | 25 | |
Jon Fanstone | 13 | 7 | 6 | 607 | 47 | 581 | 45 | 54 | | |
Adam Beasley | 13 | 7 | 6 | 596 | 46 | 643 | 49 | 54 | | |
Kev Pickworth | 11 | 5 | 6 | 437 | 40 | 503 | 46 | 45 | 24, (16, 16 - O50) | |
Joey Edwards | 6 | 0 | 6 | 134 | 22 | 347 | 58 | 0 | | |
Erik Cawthorne | 4 | 0 | 4 | 74 | 19 | 226 | 57 | 0 | | |
Alan Milton | 1 | 0 | 1 | 36 | 36 | 55 | 55 | ### | | |
Geoff Mace | 1 | 0 | 1 | 37 | 37 | 40 | 40 | ### | | |
C Team play Fawley… at home, at Oracle(!) & win again, this time 4-1. Adam starts v Neil Winney & has the closest of black ball games, winning 60-59! Jon follows suit & enjoys the 'generous' pockets of the Oracle, beating Gordon Izzard, 43-30. Hugh also has a black ball frame v Simon Mulford & seals the win, 57-50. Welcome to Alan Milton who makes his debut for the C's v the experienced Neil Murphy, losing 36-55. Alan gets a W/O as Fawley sadly only field 4 players (which means Hugh jumps to the top of the percentages!) | ||||||||||
Thursday, 18 February 2016
Comrades Club Team Stats 17/02/16 (Match 20)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment