A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 | |
Phil Collins | 9 | 8 | 1 | 533 | 59 | 253 | 28 | 89 | 36, 28 | |
Jon Hawkins | 15 | 13 | 2 | 963 | 64 | 335 | 22 | 87 | 47, 27, 30, 27, 34, 36, (38 - CS) | |
Kev Higgs | 9 | 6 | 3 | 429 | 48 | 332 | 37 | 67 | | |
Dave Greathead | 14 | 9 | 5 | 706 | 50 | 528 | 38 | 64 | | |
Pete Billingham | 12 | 7 | 5 | 640 | 53 | 510 | 43 | 58 | (32 - CS), (38, 38, 33, 29, 44 - GK), (38, 39 - LS), (27, 41, 28 - CC), (39 - LD) | |
Tom Hamilton-Williams | 14 | 7 | 7 | 729 | 52 | 635 | 45 | 50 | 26, 34, 34, 32, (30, 31 - CS), (31, 32, 30, 30, 52 - GK) | |
Nigel Woods | 7 | 3 | 4 | 321 | 46 | 370 | 53 | 43 | | |
A Team 'travel' away to Table 4 for the last instalment for this season of the A v B derby match. Jon starts v Andy & there's no quarter asked or given as the practice partners clash with Jon knocking in a 36 break in a solid win, 11-70. Cuz is Vice Captain for the night playing Craig & gets another convincing win, 20-65 for 0-2 to the A's. Brian faces Nigel 'OGS' Woods who steps in at the 11th hour for Phil who had to pull out of the match for personal reasons. They have a nail-biter of a black ball frame finish... | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 | |
David Rowe | 13 | 10 | 3 | 734 | 56 | 423 | 33 | 77 | (61 - LD), (60, 67 - CD) | |
Rob House | 14 | 9 | 5 | 711 | 51 | 565 | 40 | 64 | 39, 30 | |
Brian Orton | 11 | 6 | 5 | 508 | 46 | 470 | 43 | 55 | | |
Andy Rance | 14 | 6 | 8 | 517 | 37 | 703 | 50 | 43 | (33 - CC), (45 - O50), (40 - GK) | |
Craig Mace | 14 | 2 | 12 | 380 | 27 | 872 | 62 | 14 | | |
Simon Ellam | 5 | 0 | 5 | 186 | 37 | 351 | 70 | 0 | | |
Soheil Meskini | 2 | 0 | 2 | 67 | 34 | 111 | 56 | 0 | | |
Olly Walker | 2 | 0 | 2 | 37 | 19 | 115 | 58 | 0 | | |
…which Brian secures, 52-43 to start the B's fight-back. Rob follows suit v Tom with a convincing B Team win, 82-24 to level the match at 2-2. With the B's needing any & all available points, it's a final frame decider of a 'Battle of the Daves' between Messrs Rowe & Greathead. DR secures the overall B Team win with a 69-41 score-line. Well done B's for winning the last of the derby matches for the 2015-16 season. Bragging rights through the Summer to you guys then! | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 16 | |
Alan Wells | 17 | 10 | 7 | 780 | 46 | 646 | 38 | 59 | | |
Hugh Baker | 12 | 7 | 5 | 546 | 46 | 496 | 41 | 58 | | |
Dave Glaves | 12 | 7 | 5 | 37 | 3 | 40 | 3 | 58 | 25 | |
Jon Fanstone | 13 | 7 | 6 | 564 | 43 | 551 | 42 | 54 | | |
Adam Beasley | 13 | 7 | 6 | 536 | 41 | 584 | 45 | 54 | | |
Kev Pickworth | 11 | 5 | 6 | 437 | 40 | 503 | 46 | 45 | 24, (19, 19 - O50) | |
Joey Edwards | 6 | 0 | 6 | 134 | 22 | 347 | 58 | 0 | | |
Erik Cawthorne | 4 | 0 | 4 | 74 | 19 | 226 | 57 | 0 | | |
Geoff Mace | 1 | 0 | 1 | 37 | 37 | 40 | 40 | ### | | |
C Team travel to Didcot Con & continue their fine run of form with a 3rd win 'on the bounce', 2-3. Captain Kev (with a lot on his mind) opens v D Aries & loses, 67-37. Hugh fights back for the C's & levels the frames at 1-1 with a 33-63 win over Lee Hughes. Jon, probably still celebrating his brilliant Novice Cup SF win from the previous night, can't quite keep up with stalwart Phil Organ who wins, 58-28. Alan secures a good win, 35-48 v Bob Higginson to make Adam's final frame the decider. Adam duly obliges with a resounding 25-63 win over Wayne Evans! Top drawer C's! Perhaps you should play all your remaining matches away? | ||||||||||
Thursday, 11 February 2016
Comrades Club Team Stats 10/02/16 (Match 19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment