A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Jon Hawkins | 10 | 9 | 1 | 547 | 55 | 337 | 34 | 90 | 27 | |
Nigel Prior | 13 | 11 | 2 | 735 | 57 | 394 | 30 | 85 | 27,39 | |
Kev Higgs | 13 | 9 | 4 | 630 | 48 | 430 | 33 | 69 | (61-GS),27 | |
Pete Billingham | 15 | 10 | 5 | 777 | 52 | 509 | 34 | 67 | (54,41-CS,37-CD,51-CC),31,29 | |
Tom Williams | 11 | 7 | 4 | 550 | 50 | 434 | 39 | 64 | | |
Dave Greathead | 12 | 7 | 5 | 628 | 52 | 529 | 44 | 58 | (45-GK,25-CV),35 | |
Nigel Woods | 1 | 1 | 0 | 53 | 53 | 22 | 22 | ### | | |
Aaron Tame | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
It's local derby week with A hosting B (basically, A's turn to pay for supper!). Captain starts v Simon for their customary hour long grind, which finishes in 45 minutes when Pete leaves pink & black over the pockets, 44-51. Nigel plays Craig who makes him work, especially when the reds were so split up; Nigel prevails 56-22. Step up Anchorman playing 3rd to face Brian (how many times have you guys played each other over the years???). Dave pots well for a 57-36 win... | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Rob House | 14 | 12 | 2 | 818 | 58 | 307 | 22 | 86 | 29 | |
David Rowe | 15 | 11 | 4 | 945 | 63 | 462 | 31 | 73 | 25 | |
Simon Ellam | 7 | 5 | 2 | 355 | 51 | 269 | 38 | 71 | | |
Andy Rance | 15 | 8 | 7 | 642 | 43 | 641 | 43 | 53 | 31 | |
Olly Walker | 2 | 1 | 1 | 87 | 44 | 91 | 46 | 50 | | |
Brian Orton | 13 | 5 | 8 | 475 | 37 | 554 | 43 | 38 | | |
Craig Mace | 9 | 2 | 7 | 236 | 26 | 470 | 52 | 22 | 27 | |
Dave Glaves | 3 | 0 | 3 | 100 | 33 | 146 | 49 | 0 | | |
...Rob takes on Tom & plays solid match play, scoring well for a 61-29 win to level the match 2-2. After a late supper, Andy faces Jon in the deciding frame! Andy starts with some good pots & 'Hawkinator' has to apply all of his tactical match-play to come back from an initial deficit, but he smacks in some trademark pots to win 54-16. Unlucky Andy, perhaps it was the extra helping of Jon's supper? I did say Jon had 'to apply all of his tactical match-play'! | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 17 & over | |
Hugh Baker | 11 | 5 | 6 | 502 | 46 | 508 | 46 | 45 | | |
Adam Beasley | 10 | 4 | 6 | 406 | 41 | 435 | 44 | 40 | | |
Alan Wells | 11 | 4 | 7 | 460 | 42 | 530 | 48 | 36 | | |
Kev Pickworth | 11 | 2 | 9 | 382 | 35 | 664 | 60 | 18 | 21 | |
Colin Dalton | 6 | 1 | 5 | 175 | 29 | 298 | 50 | 17 | | |
Ben Titford | 7 | 0 | 7 | 208 | 30 | 396 | 57 | 0 | 17 | |
Eric Cawthorne | 3 | 0 | 3 | 56 | 19 | 238 | 79 | 0 | | |
Joey Edwards | 1 | 0 | 1 | 48 | 48 | 74 | 74 | ### | | |
Chris Alexander | 1 | 0 | 1 | 25 | 25 | 50 | 50 | ### | | |
Pete Beaumont | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
Luke Wells | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
C Team host RAF Benson & lose 1-4. Kev starts v Andy Pickford & goes down 13-59. Joey makes a welcome return, his debut for the season & has a high scoring match v Matt Bird, losing 48-74. Hugh pulls one back v Nathan Coomber, 50-33. Ben plays Si Perkins who wins 27-58. Alan plays RAF Benson stalwart Brian Kettle & loses narrowly (black ball game?), 34-42. Adam plays a subs role for the C but plays Matt Bird in the Singles QF - unlucky Adam on losing on the black in the deciding frame; you can't do much about a 25 clearance! | ||||||||||
Thursday, 22 January 2015
Comrades Club Team Stats 21/01/15 (Match 18)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment