A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
Nigel Prior | 21 | 18 | 3 | 1126 | 54 | 539 | 26 | 86 | 32, 32, 32, 33 |
Jon Hawkins | 6 | 5 | 1 | 439 | 73 | 213 | 36 | 83 | |
Kev Higgs | 20 | 15 | 5 | 1119 | 56 | 773 | 39 | 75 | |
Pete Billingham | 24 | 18 | 6 | 1334 | 56 | 788 | 33 | 75 | 26, 30, 26, 40, 50 |
Dave Greathead | 19 | 12 | 7 | 895 | 47 | 840 | 44 | 63 | 25 |
Tom Williams | 20 | 12 | 8 | 942 | 47 | 748 | 37 | 60 | |
Kev Gray | 7 | 4 | 3 | 334 | 48 | 322 | 46 | 57 | |
Nick Somarakis | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | |
A Team secure Runners Up in the Premiership winning 4-1 away at Marlborough! Captain slugs it out, 63-35 before Nigel takes the glory leg on his old home table 51-15. Tom, fresh from winning the Novices Final beats Steve Wetherall 61-23 & Cuz hammers his opponent 53-6. Anchorman has an uncharacteristic blip after recovering from illness. Good job lads! 2 Cup Finals to go! | |||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
Dave Glaves | 6 | 4 | 2 | 310 | 52 | 281 | 47 | 67 | 25 |
David Rowe | 14 | 9 | 5 | 681 | 49 | 505 | 36 | 64 | 21, 32 |
Brian Orton | 8 | 5 | 3 | 440 | 55 | 325 | 41 | 63 | |
Rob House | 21 | 12 | 9 | 997 | 47 | 742 | 35 | 57 | 31, 30, 29, 21 |
Simon Ellam | 2 | 1 | 1 | 80 | 40 | 91 | 46 | 50 | |
Andy Rance | 22 | 8 | 14 | 907 | 41 | 1064 | 48 | 36 | 27, 32 |
Pete Beaumont | 13 | 4 | 9 | 520 | 40 | 672 | 52 | 31 | 25 |
Bob Elliott | 5 | 1 | 4 | 161 | 32 | 301 | 60 | 20 | 20 |
Kevin Pickworth | 19 | 3 | 16 | 585 | 31 | 1073 | 56 | 16 | 42 |
With no League matches for the last 2 weeks, B Team kept their cue arms going with friendlies (not sure how friendly Kennington found it,4-0!). Guess they wanted something to take their mind off waiting for results of Abingdon Con A v Fawley to see if they get 1st Division Champions... or Runner Up (for the 2nd year in succession!)! Watch this space! | |||||||||
Wednesday, 27 March 2013
Wallingford Comrades Club Team Stats (Match 28) 27th March 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment