| A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
| Nigel Prior | 19 | 16 | 3 | 1020 | 54 | 506 | 27 | 84 | 32, 32, 32, 33 |
| Jon Hawkins | 5 | 4 | 1 | 357 | 71 | 185 | 37 | 80 | |
| Kev Higgs | 19 | 14 | 5 | 1044 | 55 | 705 | 37 | 74 | |
| Pete Billingham | 22 | 16 | 6 | 1218 | 55 | 747 | 34 | 73 | 26, 30, 26, 40, 50 |
| Dave Greathead | 18 | 12 | 6 | 862 | 48 | 777 | 43 | 67 | 25 |
| Tom Williams | 19 | 11 | 8 | 881 | 46 | 735 | 39 | 58 | |
| Kev Gray | 7 | 4 | 3 | 334 | 48 | 322 | 46 | 57 | |
| Nick Somarakis | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | |
| A Team win 3-2 at home v Abingdon RBL. In a typically tight match, Captain edges the 1st, Nigel plays well but succumbs to a quality 22 clearance from Paul Archer. Tom demolishes Doug Young before Nigel Archer repeats his brothers finish with an 18 clearance to beat Cuz. Cue Anchorman to play solid & get the all important 5th frame! | |||||||||
| B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
| Dave Glaves | 6 | 4 | 2 | 310 | 52 | 281 | 47 | 67 | 25 |
| David Rowe | 14 | 9 | 5 | 681 | 49 | 505 | 36 | 64 | 21, 32 |
| Brian Orton | 8 | 5 | 3 | 440 | 55 | 325 | 41 | 63 | |
| Rob House | 21 | 12 | 9 | 997 | 47 | 742 | 35 | 57 | 31, 30, 29, 21 |
| Simon Ellam | 2 | 1 | 1 | 80 | 40 | 91 | 46 | 50 | |
| Andy Rance | 22 | 8 | 14 | 907 | 41 | 1064 | 48 | 36 | 27, 32 |
| Pete Beaumont | 13 | 4 | 9 | 520 | 40 | 672 | 52 | 31 | 25 |
| Bob Elliott | 5 | 1 | 4 | 161 | 32 | 301 | 60 | 20 | 20 |
| Kevin Pickworth | 19 | 3 | 16 | 585 | 31 | 1073 | 56 | 16 | 42 |
| With the B Team having finished their season (with 2 byes for the last 2 weeks), they sit nervously & chew their finger nails on Fawley's results... Well, I say nervously... They go to RAF Benson for a 'friendly' & win 4-2 & Captain Kev knocks in a 42 break! I bet Dave Rowe was happy it wasn't a League match as that would take Division 1 Highest Break! | |||||||||
Wednesday, 13 March 2013
Wallingford Comrades Club Team Stats (Match 26) 13th March 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment