21st November 2012 - Match 10 | |||||||||
A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
Pete Billingham | 8 | 7 | 1 | 452 | 57 | 241 | 30 | 88 | |
Nigel Prior | 8 | 7 | 1 | 423 | 53 | 224 | 28 | 88 | |
Kev Higgs | 7 | 6 | 1 | 378 | 54 | 222 | 32 | 86 | |
Tom Williams | 8 | 4 | 4 | 331 | 41 | 363 | 45 | 50 | |
Dave Greathead | 5 | 1 | 4 | 172 | 34 | 288 | 58 | 20 | |
Jon Hawkins | 1 | 0 | 1 | 64 | 64 | 96 | 96 | 0 | |
Kev Gray | 2 | 0 | 2 | 55 | 28 | 119 | 60 | 0 | |
Nick Somarakis | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | |
A Team travel to Crown Tech in the 1st round of the John Evans Cup & win 5-0! Tom starts it all off (with a tremendous doubled re-spotted black!), VC follows with some nice 'run' before Cuz gets the glory leg (again!). Dave finally kick starts his season & Captain scrapes it on the black! Well done Team! | |||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
Brian Orton | 7 | 5 | 2 | 400 | 57 | 263 | 38 | 71 | |
David Rowe | 3 | 2 | 1 | 135 | 45 | 115 | 38 | 67 | |
Dave Glaves | 3 | 2 | 1 | 133 | 44 | 140 | 47 | 67 | |
Rob House | 8 | 4 | 4 | 375 | 47 | 316 | 40 | 50 | 31 |
Pete Beaumont | 5 | 2 | 3 | 224 | 45 | 236 | 47 | 40 | 25 |
Bob Elliott | 3 | 1 | 2 | 95 | 32 | 185 | 62 | 33 | |
Andy Rance | 9 | 3 | 6 | 342 | 38 | 444 | 49 | 33 | 27, 32 |
Kevin Pickworth | 7 | 0 | 7 | 220 | 31 | 403 | 58 | 0 | |
Simon Ellam | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | |
No match for the B Team this week as they find themselves 'seeded' through to the next round of the John Evans Cup. | |||||||||
Wednesday, 21 November 2012
Wallingford Comrades Club Team Stats (Match 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment