14th November 2012 - Match 9 | |||||||||
A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
Pete Billingham | 7 | 6 | 1 | 404 | 58 | 303 | 43 | 86 | |
Nigel Prior | 7 | 6 | 1 | 377 | 54 | 197 | 28 | 86 | |
Kev Higgs | 6 | 5 | 1 | 332 | 55 | 200 | 33 | 83 | |
Tom Williams | 7 | 3 | 4 | 286 | 41 | 325 | 46 | 43 | |
Jon Hawkins | 1 | 0 | 1 | 64 | 64 | 96 | 96 | 0 | |
Kev Gray | 2 | 0 | 2 | 55 | 28 | 119 | 60 | 0 | |
Dave Greathead | 4 | 0 | 4 | 111 | 28 | 259 | 65 | 0 | |
Nick Somarakis | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | |
A Team win 3-2 in Jim Taylor Cup at home to Kennington. Tom comes off 2nd best to stalwart Martin Clements before Captain redresses the 0-1 to 1-1. VC makes 48 (in 6 visits of 8!) in a 52-8 win but Cuz gets the glory leg & wins (convincingly) 64-3! Poor Anchorman dips in a 'dead rubber'! A win's a win lads! | |||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
Brian Orton | 7 | 5 | 2 | 400 | 57 | 263 | 38 | 71 | |
David Rowe | 3 | 2 | 1 | 135 | 45 | 115 | 38 | 67 | |
Dave Glaves | 3 | 2 | 1 | 133 | 44 | 140 | 47 | 67 | |
Rob House | 8 | 4 | 4 | 375 | 47 | 316 | 40 | 50 | 31 |
Pete Beaumont | 5 | 2 | 3 | 224 | 45 | 236 | 47 | 40 | 25 |
Bob Elliott | 3 | 1 | 2 | 95 | 32 | 185 | 62 | 33 | |
Andy Rance | 9 | 3 | 6 | 342 | 38 | 444 | 49 | 33 | 27, 32 |
Kevin Pickworth | 7 | 0 | 7 | 220 | 31 | 403 | 58 | 0 | |
Simon Ellam | 0 | 0 | 0 | 0 | ### | 0 | ### | #### | |
B Team win 3-2 in Jim Taylor Cup away to Marlborough B. David Rowe starts with a 50-24 win over Martin Harvey & Brian wins 46-21 to make it 2-0. A slight stutter from Andy before Rob House seals the glory leg (convincingly) 47-7! Poor Captain Kev dips in a 'dead rubber'...hmm, haven't I just written a similar report above? | |||||||||
Thursday, 15 November 2012
Wallingford Comrades Club Team Stats (Match 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment