A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Baker | 6 | 6 | 0 | 418 | 70 | 228 | 38 | 100 | 28,60,(59,71,101-GK), (81-CB),(62-LD) | |
Jon Hawkins | 3 | 3 | 0 | 202 | 67 | 110 | 37 | 100 | 26,(45,46-CD) | |
Pete Billingham | 15 | 13 | 2 | 811 | 54 | 477 | 32 | 87 | 28,(36,25-JE),(48,37,39-CV),(59,32-CS),(52,30-LD),(41-LS),(27-LB) | |
Phil Collins | 15 | 12 | 3 | 991 | 66 | 439 | 29 | 80 | 27,33,46,29,34,46,30,75, (57,28,25-JE),(30-L2), (36,49-2MT) | |
Tom Hamilton-Williams | 19 | 14 | 5 | 1085 | 57 | 755 | 40 | 74 | 25,42,33,(72-GSMS),(32-SO),(37-JE),(31-2MT) | |
Dave Rowe | 15 | 11 | 4 | 808 | 54 | 541 | 36 | 73 | 27, 31 | |
Kev Higgs | 16 | 11 | 5 | 844 | 53 | 634 | 40 | 69 | 29 | |
Nigel Woods | 2 | 1 | 1 | 69 | 35 | 83 | 42 | 50 | | |
The A Team finish their Season with a 0-3 loss in the Final of the Jim Taylor Cup v Oracle at Fawley. Phil is drawn to open & faces Ben Rowland & Ben opens with a useful 30 break, but Phil plays tactics to ease himself back in & has a dilemma over whether to double the last red (on the cushion), but elects to play safe. Ben also knocked in another break, 28 & runs out winner, 30-69. Phil misses out on the Golden 1,000 by just 9 agonising points. Next up is Tom who plays Frankie Merola & neither can make the break away. In a bizarre turn of events, Tom lays a snooker which Frankie fails to escape from several times & subsequent 'miss' replacements end up giving Tom a free-ball. Tom nominates the straight brown & playing deep screw, chips the cue ball over it & into the pocket. Ref calls 'Foul, 4 & a miss' & the cue ball is replaced (he missed the ball 'on') for Frankie who is snookered (by what was his own failed attempt to get out of a snooker!). He also nominates Brown as free ball, pots it & goes on to win, 39-58. Nigel faces Ollie Hoeblyn in the 3rd frame & makes a good fight of it at the start, being virtually level on points. He drifts a red towards the middle, but sadly it grazes the jaw & sits invitingly for Ollie to take, eventually running out winner, 25-73 for the Cup winning frame. Unlucky A's, guess we'll have to console ourselves with the Premier League & John Evans Cup Double... but still seeking that elusive treble - maybe next year! | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Greathead | 14 | 9 | 5 | 674 | 48 | 569 | 41 | 64 | 33,(42-CS),(30-CV) | |
Rob House | 12 | 7 | 5 | 570 | 48 | 476 | 40 | 58 | | |
Andy Rance | 14 | 6 | 8 | 519 | 37 | 692 | 49 | 43 | 25 | |
Simon Ellam | 10 | 4 | 6 | 334 | 33 | 532 | 53 | 40 | | |
Brian Orton | 11 | 2 | 9 | 383 | 35 | 628 | 57 | 18 | | |
Soheil Meskini | 7 | 1 | 6 | 212 | 30 | 400 | 57 | 14 | | |
Craig Mace | 7 | 0 | 7 | 208 | 30 | 396 | 57 | 0 | | |
Tony Aldridge | 3 | 0 | 3 | 89 | 30 | 171 | 57 | 0 | | |
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Alan Wells | 12 | 9 | 3 | 590 | 49 | 383 | 32 | 75 | | |
Ashley Brown | 6 | 3 | 3 | 257 | 43 | 283 | 47 | 50 | | |
Adam Beasley | 15 | 7 | 8 | 715 | 48 | 677 | 45 | 47 | | |
Mark Tinsey | 11 | 5 | 6 | 434 | 39 | 447 | 41 | 45 | 22 | |
Baz Alexander | 15 | 6 | 9 | 542 | 36 | 676 | 45 | 40 | | |
Hugh Baker | 11 | 4 | 7 | 386 | 35 | 520 | 47 | 36 | 16 | |
Kev Pickworth | 7 | 1 | 6 | 262 | 37 | 396 | 57 | 14 | 16,21 | |
Erik Cawthorne | 1 | 0 | 1 | 17 | 17 | 52 | 52 | ## | | |
Don't forget, 2017 GSMS All Day Tournament is Saturday 29th April! | ||||||||||
No comments:
Post a Comment