A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Baker | 3 | 3 | 0 | 251 | 84 | 90 | 30 | 100 | 28,60,(59,71,101-GK), (81-CB) | |
Jon Hawkins | 2 | 2 | 0 | 135 | 68 | 57 | 29 | 100 | 26,(45-CD) | |
Tom Hamilton-Williams | 10 | 9 | 1 | 625 | 63 | 341 | 34 | 90 | 42,33,(72-GSMS) | |
Pete Billingham | 9 | 8 | 1 | 490 | 54 | 258 | 29 | 89 | 28,(36-JE),(48,37,39-CV), (59,32-CS) | |
Kev Higgs | 10 | 8 | 2 | 560 | 56 | 353 | 35 | 80 | 29 | |
Phil Collins | 7 | 5 | 2 | 416 | 59 | 212 | 30 | 71 | 27,33,46 | |
Dave Rowe | 7 | 5 | 2 | 346 | 49 | 267 | 38 | 71 | 27 | |
Nigel Woods | 1 | 1 | 0 | 44 | 44 | 10 | 10 | ### | | |
A Team travel to Marlborough again, this time to face the B Team & win 0-5. Phil opens v Craig Harper & knocks in a lovely 46 including a sublime plant to middle screw-back for black to force his opponent to concede with 4 reds left, 13-57. Captain plays Tony Fisher & wins, 19-53. Tom knocks in a nice 33 break v Lee Dickson, winning convincingly, 34-60. Cuz plays Laurence Harvey & leads throughout, dominating the tactics & pots with a 29 break in a 11-57 demolition. Rowey joins the breaks party, starting with a 22 & ending with a 27 in the biggest win of the night v Matty Burton, 3-75. Nice warm up for Oracle's visit in 2 weeks! | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Dave Greathead | 10 | 8 | 2 | 541 | 54 | 304 | 30 | 80 | 33,(42-CS),(30-CV) | |
Rob House | 8 | 6 | 2 | 392 | 49 | 306 | 38 | 75 | | |
Andy Rance | 10 | 6 | 4 | 446 | 45 | 454 | 45 | 60 | 25 | |
Simon Ellam | 4 | 2 | 2 | 168 | 42 | 217 | 54 | 50 | | |
Soheil Meskini | 3 | 1 | 2 | 103 | 34 | 159 | 53 | 33 | | |
Brian Orton | 8 | 2 | 6 | 284 | 36 | 423 | 53 | 25 | | |
Craig Mace | 7 | 0 | 7 | 208 | 30 | 396 | 57 | 0 | | |
B Team host Challow RBL & win 4-1. Simon steps in to deputise for Rob who has been diagnosed with a 3 week old broken ankle(!? Get well soon mate!) & has a battle v Ian Bowman, sealing the win with blue to black, 58-53. Soheil faces Matt Todd who knocks in a 25 in a 9-60 win. Brian puts the home team in front again, leading from the start & sealing it with yellow to blue for a 60-23 win v Robin Gray. Andy plays a solid Captains winning frame v Matt Dixey, potting green & brown for a final score-line, 51-12. Anchorman races to a 39-0 lead & demolishes Adam Bruce who concedes with 2 reds left, 59-5. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Alan Wells | 9 | 8 | 1 | 486 | 54 | 289 | 32 | 89 | | |
Mark Tinsey | 5 | 4 | 1 | 231 | 46 | 143 | 29 | 80 | 22 | |
Adam Beasley | 9 | 6 | 3 | 455 | 51 | 348 | 39 | 67 | | |
Baz Alexander | 9 | 5 | 4 | 404 | 45 | 317 | 35 | 56 | | |
Ashley Brown | 4 | 2 | 2 | 41 | 10 | 68 | 17 | 50 | | |
Kev Pickworth | 3 | 1 | 2 | 122 | 41 | 149 | 50 | 33 | 16,21 | |
Hugh Baker | 9 | 3 | 6 | 340 | 38 | 417 | 46 | 33 | 16 | |
Erik Cawthorne | 1 | 0 | 1 | 17 | 17 | 52 | 52 | ### | | |
C Team host Fawley & go down 1-4. Alan is Captain-for-the-night & it starts well as he beats N.Winney convincingly, 53-26. Baz faces his old Challow mate, Gordon Izzard who grinds out a 31-42 win to level it, 1-1. Hugh faces Pete Lambourne & it's as tight-as-you-like with the winning margin being a solitary point, sadly for the away team, 47-48. Mark's winning reign comes to an end v Simon Mulford as he wins, 25-59. Ashley faces the experienced Neil Murphy & although a high-scoring frame, Neil comes out the winner, 42-60. Cap C Adam, who is busy moving house, was heard to mutter 'Not leaving them on their own again'! | ||||||||||
No comments:
Post a Comment