A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Kev Higgs | 1 | 1 | 0 | 66 | 66 | 44 | 44 | ### | | |
Pete Billingham | 1 | 1 | 0 | 59 | 59 | 38 | 38 | ### | | |
Jon Hawkins | 1 | 1 | 0 | 58 | 58 | 27 | 27 | ### | | |
Tom Hamilton-Williams | 1 | 1 | 0 | 54 | 54 | 24 | 24 | ### | | |
Nigel Woods | 1 | 1 | 0 | 44 | 44 | 10 | 10 | ### | | |
Phil Collins | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
Dave Rowe | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
A Team start with a home match v Marlborough B & win 5-0. Pete faces Terry Harper in an all Captains frame & wins, 59-38. Cuz has a much needed 'A Team family' night out during a tough time & scores well with a 66-44 win over Andy Paterson. Tom scales the peak (He's been in the Brecon Beacons... see what I did there?) & faces Stuart Foley, sealing a comprehensive 54-24 win. OGS has a grinder frame but gets the 'W' with a 44-10 v the experienced Ken Cooper. Jon races back from Footy Coaching (ask him who!) & battles well with some trademark tactical safety & solid pots to put away Ade Jackson, 58-27 | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 25 & over | |
Rob House | 1 | 1 | 0 | 61 | 61 | 41 | 41 | ### | | |
Andy Rance | 1 | 1 | 0 | 46 | 46 | 33 | 33 | ### | | |
Dave Greathead | 1 | 0 | 1 | 52 | 52 | 57 | 57 | ### | | |
Simon Ellam | 1 | 0 | 1 | 35 | 35 | 44 | 44 | ### | | |
Craig Mace | 1 | 0 | 1 | 19 | 19 | 50 | 50 | ### | | |
Brian Orton | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
Soheil Meskini | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
B Team open their season away v Marlborough A & lose 3-2. Simon has a long frame(!?) v Lee Dixon & loses on the pink, 44-35. Craig faces Matty Burton & struggles to find his range, going down 50-19. Step up Cap B to stem the tide with a 46-33 win over Steve Wetherall. Dave, that's Greathead, making his B Team debut (can it be a debut if he's played for them before? Albeit a long time ago!) has the highest aggregate scores & loses narrowly, 57-52 v Tony Rushton. Rob salvages some pride with a quality 41-61 win over Laurence Harvey. | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks, 16 & over | |
Alan Wells | 1 | 1 | 0 | 55 | 55 | 35 | 35 | ### | | |
Adam Beasley | 1 | 1 | 0 | 48 | 48 | 28 | 28 | ### | | |
Baz Alexander | 1 | 1 | 0 | 40 | 40 | 18 | 18 | ### | | |
Kev Pickworth | 1 | 0 | 1 | 25 | 25 | 47 | 47 | ### | | |
Hugh Baker | 1 | 0 | 1 | 16 | 16 | 83 | 83 | ### | | |
C Team start their season away v Crown Tech under new Captaincy - Welcome Adam! With their Cup win at the end of last season, the C's carry on where they left off with a cracking 2-3 win. Kev opens v Andy Harper who takes it, 47-25. New Summer signing, Baz Alexander 'comes home' on a Free Transfer & beats Steve Digby, 18-40. Alan has his scoring boots on for a 35-55 win over R. Cole. Captain Adam seals the win with a 28-48 win v Mark Rowland. Hugh faces the formidable Anthony Whitton, who played superb & won, 83-16. | ||||||||||
No comments:
Post a Comment