A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 | |
Nigel Prior | 3 | 2 | 1 | 153 | 51 | 93 | 31 | 67 | | |
Pete Billingham | 4 | 2 | 2 | 201 | 50 | 161 | 40 | 50 | | |
Kev Higgs | 4 | 2 | 2 | 165 | 41 | 185 | 46 | 50 | | |
Tom Williams | 4 | 2 | 2 | 157 | 39 | 194 | 49 | 50 | | |
Dave Greathead | 4 | 1 | 3 | 176 | 44 | 221 | 55 | 25 | | |
Nigel Woods | 1 | 1 | 0 | 53 | 53 | 22 | 22 | ### | | |
Jon Hawkins | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
Aaron Tame | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
A Team visit the B Team for free supper & get 2 only frames! In a respectful safety orientated opener, Simon beats Captain 59-38. Nigel, being fully aware of Craig's 27 clearance last week, takes no chances & seals a 54-29 win comfortably. Dave, playing unusually in 3rd finds it tough going v Brian & having raced to a 20 point lead, then it all stops & Brian gets his 1 st win of the season, 54-44! Then supper break...FOR CHILLI! | ||||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 | |
David Rowe | 5 | 5 | 0 | 379 | 76 | 96 | 19 | 100 | | |
Rob House | 3 | 3 | 0 | 166 | 55 | 32 | 11 | 100 | | |
Simon Ellam | 4 | 2 | 2 | 174 | 44 | 179 | 45 | 50 | | |
Craig Mace | 2 | 1 | 1 | 71 | 36 | 83 | 42 | 50 | 27 | |
Brian Orton | 2 | 1 | 1 | 69 | 35 | 93 | 47 | 50 | | |
Andy Rance | 4 | 1 | 3 | 151 | 38 | 180 | 45 | 25 | | |
Dave Glaves | 3 | 0 | 3 | 100 | 33 | 146 | 49 | 0 | | |
Olly Walker | 1 | 1 | 0 | 55 | 55 | 48 | 48 | ### | | |
...which didn't slow down Dave Rowe! Despite Tom offering Dave his portion, Dave pots smoothly & a 'rolled off' red costs Tom dear as Dave runs out a winner, 77-19 for a 3-1 lead. Andy faces Cuz in the last frame & pots some lovely shots in catching & passing Cuz, but it ends up a black ball frame. Andy goes for the fine cut, knowing full well that the cue ball will be travelling... & it does, trebled into the middle, 35-45 loss! Well done B Team, good 3-2 win! | ||||||||||
C TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 17 | |
Hugh Baker | 4 | 2 | 2 | 188 | 47 | 202 | 51 | 50 | | |
Colin Dalton | 2 | 1 | 1 | 79 | 40 | 79 | 40 | 50 | | |
Alan Wells | 4 | 1 | 3 | 128 | 32 | 207 | 52 | 25 | | |
Kev Pickworth | 3 | 0 | 3 | 92 | 31 | 177 | 59 | 0 | | |
Ben Titford | 2 | 0 | 2 | 48 | 24 | 95 | 48 | 0 | | |
Adam Beasley | 3 | 0 | 3 | 68 | 23 | 146 | 49 | 0 | | |
Eric Cawthorne | 1 | 0 | 1 | 10 | 10 | 56 | 56 | ### | | |
Pete Beaumont | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
Joey Edwards | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
Luke Wells | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | | |
C Team travel to RAF Benson & there's sadly no repeat of last weeks nail biter as they lose 0-5! Mark Wright beats Captain KP, 58-27 & last weeks VC, Alan Wells loses by a similar score line, 56-27. Hugh Baker battles v Matt Bird but loses narrowly, 47-55. Ben Titford plays the experienced Brian Kettle & also narrowly loses, 39-46. Adam faces Sam 'Bez' Beasant & sadly makes it 0-5 with a 8-57 loss. Chin up boys, some close frames v a quality squad! | ||||||||||
Thursday, 9 October 2014
Comrades Club Team Stats 08/10/14 (Match 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment