A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
Nigel Prior | 22 | 19 | 3 | 1185 | 54 | 568 | 26 | 86 | 32, 32, 32, 33, 31 |
Pete Billingham | 26 | 19 | 7 | 1424 | 55 | 885 | 34 | 73 | 26, 30, 26, 40, 50 |
Jon Hawkins | 7 | 5 | 2 | 478 | 68 | 264 | 38 | 71 | |
Kev Higgs | 22 | 15 | 7 | 1191 | 54 | 891 | 41 | 68 | |
Dave Greathead | 21 | 13 | 8 | 1000 | 48 | 939 | 45 | 62 | 25 |
Tom Williams | 21 | 13 | 8 | 989 | 47 | 797 | 38 | 62 | |
Kev Gray | 7 | 4 | 3 | 334 | 48 | 322 | 46 | 57 | |
Nick Somarakis | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | |
A TEAM WIN THE JIM TAYLOR CUP! A Team beat Challow C 3-2. Novice Champ, Tom wins the opener v Matt Dixey with a nice blue to black clearance to win 47-39. Cuz has a 'mare v Chris Rose & loses 40-53 before Captain beats Jason O'Hanlon 63-33 to make it 2-1. In a cracking 4th frame Ian Bowman just edges past Anchorman 56-46 to level at 2-2! 'Cue' VC to play a fabulous deciding frame (& knock in a lovely 31 in the process, winning 59-29) to clinch the title! Good job A Team! | |||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
Dave Glaves | 6 | 4 | 2 | 310 | 52 | 281 | 47 | 67 | 25 |
David Rowe | 14 | 9 | 5 | 681 | 49 | 505 | 36 | 64 | 21, 32 |
Brian Orton | 8 | 5 | 3 | 440 | 55 | 325 | 41 | 63 | |
Rob House | 21 | 12 | 9 | 997 | 47 | 742 | 35 | 57 | 31, 30, 29, 21 |
Simon Ellam | 2 | 1 | 1 | 80 | 40 | 91 | 46 | 50 | |
Andy Rance | 22 | 8 | 14 | 907 | 41 | 1064 | 48 | 36 | 27, 32 |
Pete Beaumont | 13 | 4 | 9 | 520 | 40 | 672 | 52 | 31 | 25 |
Bob Elliott | 5 | 1 | 4 | 161 | 32 | 301 | 60 | 20 | 20 |
Kevin Pickworth | 19 | 3 | 16 | 585 | 31 | 1073 | 56 | 16 | 42 |
Congratulations to the B Team on securing Runners Up in the 1st Division for the second year in succession! And congratulations to Dave Rowe for equalling the 1st Divisions High Break! Another good solid year's performance & thanks to the Captain, Kev Pickworth for all his hard work & dedication (& who will be wearing another 'hat' next season as he joins the D&DS&BL Committee!). | |||||||||
Thursday, 18 April 2013
Wallingford Comrades Club Team Stats (Match 30) 17th April 2013
Thursday, 11 April 2013
Wallingford Comrades Club Team Stats (Match 29) 10th April 2013
A TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 25 |
Nigel Prior | 21 | 18 | 3 | 1126 | 54 | 539 | 26 | 86 | 32, 32, 32, 33 |
Pete Billingham | 25 | 18 | 7 | 1361 | 54 | 852 | 34 | 72 | 26, 30, 26, 40, 50 |
Jon Hawkins | 7 | 5 | 2 | 478 | 68 | 264 | 38 | 71 | |
Kev Higgs | 21 | 15 | 6 | 1151 | 55 | 838 | 40 | 71 | |
Dave Greathead | 20 | 13 | 7 | 954 | 48 | 883 | 44 | 65 | 25 |
Tom Williams | 20 | 12 | 8 | 942 | 47 | 748 | 37 | 60 | |
Kev Gray | 7 | 4 | 3 | 334 | 48 | 322 | 46 | 57 | |
Nick Somarakis | 0 | 0 | 0 | 0 | ## | 0 | ## | ### | |
A Team lose 1-3 the John Evans Cup Final v Abingdon Con A. Cuz loses 32-65 v Nigel Barker, Dave beats Colin Bark by 59-43 to level it but Captain loses v Ollie Hoeblyn 27-64 & Jon loses 39-51 v Jamie Saczak. Poor old VC (Top of the Averages!) doesn't even get to show his mettle in the decider! Best we do better in the Jim Taylor Final next week v Challow C at Fawley! | |||||||||
B TEAM | Pl | W | L | Pts for | Av | Pts ag | Av | % | Breaks over 20 |
Dave Glaves | 6 | 4 | 2 | 310 | 52 | 281 | 47 | 67 | 25 |
David Rowe | 14 | 9 | 5 | 681 | 49 | 505 | 36 | 64 | 21, 32 |
Brian Orton | 8 | 5 | 3 | 440 | 55 | 325 | 41 | 63 | |
Rob House | 21 | 12 | 9 | 997 | 47 | 742 | 35 | 57 | 31, 30, 29, 21 |
Simon Ellam | 2 | 1 | 1 | 80 | 40 | 91 | 46 | 50 | |
Andy Rance | 22 | 8 | 14 | 907 | 41 | 1064 | 48 | 36 | 27, 32 |
Pete Beaumont | 13 | 4 | 9 | 520 | 40 | 672 | 52 | 31 | 25 |
Bob Elliott | 5 | 1 | 4 | 161 | 32 | 301 | 60 | 20 | 20 |
Kevin Pickworth | 19 | 3 | 16 | 585 | 31 | 1073 | 56 | 16 | 42 |
And finally the news is posted (Vic being in Serbia meant a late League table) & the B Team hear that Challow managed to get 2 points v Abingdon Con A to secure the 1st Division & confirm the B Team as Runners Up (for the second year in succession!). Not a bad result boys & always difficult watching for your last 2 weeks of 'byes'. | |||||||||
Wednesday, 10 April 2013
Sunday, 7 April 2013
Friday, 5 April 2013
Tuesday, 2 April 2013
Subscribe to:
Posts (Atom)