Monday, 8 October 2012
Didcot Snooker League - Competitions (1st Round)
League Snooker Players - Competitions Fixtures
O/50's | | Play by 19/10/12 | ||||
Kev Pickworth | 07891 813669 | | v | I Barnes | 07757 013708 | Wantage Comrades |
B Kettle | 07877 882393 | RAF Benson | v | | 07867 658126 | |
Novice | | Play by 26/10/12 | ||||
Kevin Parsons | 07967 054943 | Fairmile | v | Kevin Pickworth | 07891 813669 | |
Michael Bishop | 01235 768964 | Challow RBL | v | Andy Rance | 07718 195605 | |
Doubles | | Play by 16/11/2012 | ||||
Kevin Pickworth | 07891 813669 | | v | Pete Billingham | 07976 391708 | |
Andy Rance | 07718 195605 | | | Kevin Higgs | 07772 416465 | |
Two Person Team | | Play by 04/01/13 | ||||
Pete Billingham | 07976 391708 | | v | Simon Saunders | 07799 698553 | Harwell RBL |
Kevin Higgs | 07772 416465 | | | John Vaughn Jnr | 07590 264194 | Harwell RBL |
| | | | | | |
P Hall | 07824 392828 | Wantage Comrades | v | Kevin Pickworth | 07891 813669 | |
M Todd | 07707 836067 | Wantage Comrades | | Andy Rance | 07718 195605 | |
Billiards | Semi-finals | Venue to be advised | Play on 22/01/13 | |||
Pete Billingham | 07976 391708 | | v | Kevin Higgs | 07772 416465 | |
If your name(s)/competitions are not listed, then you either have a BYE in the 1st round… …or forgot to enter!!!
All competition results to be sent to D&DS&BL
Secretary Clair Spires by text on 07538 148783
(or alternatively e-mailed to craigspires@sky.com)
Thursday, 4 October 2012
D&DS&BL Week 4 result
Wallingford B Team snapped out of their hat trick of 2-3 losses with a superb 4-1 win at home to Fairmile! Te fixture opened with a return to League Snooker for the Comrades Club Chairman Bob Elliott who dusted off his cue to open the match & was drawn against Phil Collins! Bit of a harsh 'welcome back' for Bob as Phil made a 45 break in Fairmile's only winning frame by a score of 79-16. The B Team rallied & Pete Beaumont comprehensively beat Aaron Tame by 66-27 in the second frame. Brian Orton then beat Dennis Finnon by 48-15 before Rob House secured the win by beating Stuart Foley by 59-35. Stand-in Captain Andy Rance then secured the last point by winning 73-22 against Kev Parsons which included a nice 27 break (much to the disappointment of Pete Beaumont who held the highest break in the B Team to that point!). A great result which elevates the B Team to second the the 1st Division & 4th in the combined Premier & 1st!